How to calculate balance in sql?
I have following table , but I don't know how to calculate balance and status column like below based on debit and credit columns ?
| ID | AR_DATE |ACC_CODE | ACC_NAME | DETAILS | DEBIT | CREDIT | BALANCE ?| STATUS?|
----------------------------------------------------------------------------------------
| 1 | 2013-04-10 | 101 | A/R | Kofi | 500 | 0 | 500 | Debit |
| 2 | 2013-04-10 | 101 | A/R | AMA | 0 | 250 | 250 | Debit |
| 3 | 2013-04-11 | 101 | A/R | Boss | 0 | 50 | 200 | Debit |
| 4 | 2013-04-12 | 101 | A/R | Jhon | 0 | 300 | 100 | Credit |
I have following table , but I don't know how to calculate balance and status column like below based on debit and credit columns ?
| ID | AR_DATE |ACC_CODE | ACC_NAME | DETAILS | DEBIT | CREDIT | BALANCE ?| STATUS?|
----------------------------------------------------------------------------------------
| 1 | 2013-04-10 | 101 | A/R | Kofi | 500 | 0 | 500 | Debit |
| 2 | 2013-04-10 | 101 | A/R | AMA | 0 | 250 | 250 | Debit |
| 3 | 2013-04-11 | 101 | A/R | Boss | 0 | 50 | 200 | Debit |
| 4 | 2013-04-12 | 101 | A/R | Jhon | 0 | 300 | 100 | Credit |
No comments:
Post a Comment